Three Terminal Voltage Regulator

Product Number Type Vout   (V) Iout  (A) Form
7805 Positive 5 1.5 Wafer/Bare Die/IC
7806 Positive 6 1.5 Wafer/Bare Die/IC
7808 Positive 8 1.5 Wafer/Bare Die/IC
7809 Positive 9 1.5 Wafer/Bare Die/IC
7810 Positive 10 1.5 Wafer/Bare Die/IC
7812 Positive 12 1.5 Wafer/Bare Die/IC
7815 Positive 15 1.5 Wafer/Bare Die/IC
7818 Positive 18 1.5 Wafer/Bare Die/IC
7820 Positive 20 1.5 Wafer/Bare Die/IC
7824 Positive 24 1.5 Wafer/Bare Die/IC
78L05 Positive 5 0.1 Wafer/Bare Die/IC
78L08 Positive 8 0.1 Wafer/Bare Die/IC
78L09 Positive 9 0.1 Wafer/Bare Die/IC
78L12 Positive 12 0.1 Wafer/Bare Die/IC
78L15 Positive 15 0.1 Wafer/Bare Die/IC
78L18 Positive 18 0.1 Wafer/Bare Die/IC
78L24 Positive 24 0.1 Wafer/Bare Die/IC
LM317 Positive 1.2~37 1.5 Wafer/Bare Die/IC
LM350 Positive 1.2~33 3 Wafer/Bare Die/IC
LM338 Positive 1.2~40 5 Wafer/Bare Die/IC
LM723 Positive 1.2~37 0-15 Wafer/Bare Die/IC
7905 Negative -5 1.5 Wafer/Bare Die/IC
7906 Negative -6 1.5 Wafer/Bare Die/IC
7908 Negative -8 1.5 Wafer/Bare Die/IC
7909 Negative -9 1.5 Wafer/Bare Die/IC
7912 Negative -12 1.5 Wafer/Bare Die/IC
7915 Negative -15 1.5 Wafer/Bare Die/IC
7918 Negative -18 1.5 Wafer/Bare Die/IC
79L05 Negative -5 0.1 Wafer/Bare Die/IC
79L08 Negative -8 0.1 Wafer/Bare Die/IC
79L09 Negative -9 0.1 Wafer/Bare Die/IC
79L12 Negative -12 0.1 Wafer/Bare Die/IC
79L15 Negative -15 0.1 Wafer/Bare Die/IC
LM337 Positive -1.2~-37 1.5 Wafer/Bare Die/IC
 

 

 
www.yapysemi.com    
Email: sales@yapysemi.com